Financials
Price & Volume
Recent Price | $0.10 |
Recent Price | 12/14/20 |
52 Week High | $0.68 |
52 Week Low | $0.04 |
5 Day Price Percent Change (%) | -62.96% |
4 Week Price Percent Change (%) | -62.96% |
26 Week Price Percent Change (%) | -48.72% |
52 Week Price Percent Change (%) | -67.86% |
Volume (3 Month Average) (Mil) | 1.87 |
Volume (10 Day Average) (Mil) | 0.37 |
Beta | 3.06 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.12 |
Quick Ratio (FY)) | 0.13 |
Current Ratio (MRQ) | 0.55 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -12.92 |
Operating Margin (MRQ) (%) | -25.39 |
Operating Margin (FY) (%) | -4.64 |
Net Profit Margin (TTM) (%) | -13.15 |
Net Profit Margin (MRQ) (%) | -25.81 |
Net Profit Margin (FY) (%) | -4.79 |
Gross Margin (TTM) (%) | 24.52 |
Gross Margin (MRQ) (%) | 10.91 |
Gross Margin (FY) (%) | 31.20 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.01 |
Price to Revenue (MRQ) | 0.02 |
Price to Revenue (FY) | 0.01 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | 0.42 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 0.42 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 2.02 |
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -112.68 |
Return on Assets (TTM) (%) | -19.58 |
Return on Assets (MRQ) (%) | -34.55 |
Return on Assets (FY) (%) | -11.90 |
Return on Investment (TTM) (%) | -35.21 |
Return on Investment (MRQ) (%) | -68.34 |
Return on Investment (FY) (%) | -21.80 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -112.68 |
Return on Assets (TTM) (%) | -19.58 |
Return on Assets (MRQ) (%) | -34.55 |
Return on Assets (FY) (%) | -11.90 |
Return on Investment (TTM) (%) | -35.21 |
Return on Investment (MRQ) (%) | -68.34 |
Return on Investment (FY) (%) | -21.80 |